Country | Diploma – Certificate – Exam | Minimum Required Score (The courses or exams taken must be related to the applied program.) |
---|
Turkey | Turkey High School Diploma | 60% |
International | SAT | 600 out of 800 in Mathematics and Critical Reading sections , 1000 out of 1600 in both |
ACT (American College Testing) | 23 out of 36 |
GCE (General Certificate Education) | A level (Advanced Level): at least a D grade from at least two courses in the relevant field |
IB (International Baccalaurate) | Diploma grade 30 out of 45 |
International High School Graduation | 60% Diploma grade |
European Baccalaureate | 60% Diploma grade |
International Science Olympiads | Winning a bronze medal in the science olympics organized by TUBITAK |
French Baccalaureate (Baccalaureat General) | Diploma grade 10 out of 20 |
West European High School Program | 60% Diploma grade |
USA | General High School Certificate (12th Grade) | 60% Diploma grade |
Afghanistan | National University Entrance Exam of Afghanistan (Concours- KONKURS) | 210 out of 350 |
12 Grade Graduation Certificate/ Baccalauria (Doreyeh Aali) | 60% Diploma grade |
African Republic | Baccalaureat de l’Enseignement Secondaire | Diploma grade 10 out of 20 |
Germany | Abitur * Zeugnis Der Allgemeinen Hochschulreife (Certificate of General Qualification for Higher Education) | 4 out of 5 |
Zeugnis der Fachhochschulreife (Fachabitur) |
Andorra | Baccalaureat de l’Enseignement Secondaire/Bachillerato Superior General | Diploma grade 10 out of 20 |
Angola | Diploma de Ensino Pre Universitario / Carta do Curso Complementar Liceus / Habilitacoes Literarias | 14 out of 20 |
Argentina | Titulo de Bachiller | 6 out of 10 |
Albania | Diploma e Pjekurise (Secondary School Leaving Certificate/Certificate of Maturity) | At least 6 out of 10 in each section |
Australia | 12th Grade Secondary School Graduation Certiticate (Australian Capital Territory/ ACT Year 12 Certificate-New South Wales: Higher School Certificate/ HSC and Record of Achievement-Northern Territory Certificate of Education/ NTCE and Record of Achievement-Queensland: Senior Certificate-South Australian Certificate of Education/SACE and Record of Achievemen-Victorian Certificate of Education/VCE and Statement of Results | 60% Diploma grade (C) |
Austria | Maturazeugnis/Matura/Reifeprufungszeugnis /Abschlusszeugnis from a Fachschule (with at least 4 years of full time study) | 3 out of 5 |
Azerbaijan | atestatt | 3 out of 5 |
Azerbaijan National Test (TQDK) | At least 400 out of 700 from the relevant field. * Department I Faculty of Engineering/Department II FEAS and Social Sciences/Department III Law |
Bahrain | Tawjihiyya | 60% Diploma grade |
Bangladesh | Higher Secondary School Certificate (HSC) | 60% Diploma grade |
Belgium | Diploma Van Hoger Secundair Onderwijs | 60% Diploma grade |
Benin | baccalaureate | Diploma grade 10 out of 20 |
Belarus | Atestat (Secondary School Graduation Certificate) | 6 out of 10 |
United Arab Emirates | Shahadat al-Thanawiyah (Secondary School Certificate) | 60% Diploma grade |
Bolivia | Bachillerato Humanistico | 5 out of 7 |
Bosnia and Herzegovina | Matura (Svjedozba o maturi) | 3 out of 5 |
Botswana | Botswana General Certificate of Secondary Education | At least C in 4 subjects |
Cambridge Overseas Higher School Certificate – A level | A level (Advanced Level): A minimum of D from at least 2 courses selected related to the program |
Brazil | Certificado de Ensino Medio | 6 out of 10 |
Bulgaria | Diploma za Sredno Obrazovanie- Vocational and academic stream ( Senior High School Graduation) /Matura | 60% Diploma grade or 4 out of 6 |
Burkina Faso | Baccalaureat/Diplome de Bachelier de l’Enseigniment du Second Degre/Baccalaureat Technique/Diplome de Bachiller de Technicien | Diploma grade 10 out of 20 |
Burma | General Certificate of Secondary Education | 60% Diploma grade |
Burundi | Burundi Diplôme des Humanites Complètes Relevé de notes/Diplôme ďEtat (State Diploma) | 60% Diploma grade |
Butane | Indian School Certificate Exam (monitored by India ) OR Bhutan Higher School Certificate Exams | 60% Diploma grade |
Algeria | Baccalauréat General/Baccalauréat de l’Enseignement Secondaire (Diploma Of Baccalaureate of Secondary Education) | Diploma grade 10 out of 20 |
Djibouti | Baccalaureat de l’Enseignement Secondaire | Diploma grade 10 out of 20 |
Chad | Baccalaureat de l’Enseignement Supérieur (Baccalaureat de l’Enseignement Secondaire) | Diploma grade 10 out of 20 |
Czech Republic | Vysvedceni o maturitni zkousce taken after Vysvedceni o maturitní zkousce exam (Maturita from gymnazium) | 3 out of 5 |
Chinese | gaokoa | 450 out of 700 |
Secondary School Graduation Certificate | 60% Diploma grade |
Denmark | Studentereksamenbevis (STX)/ Bevis for Højere Forberedelseseksamen (HF) | 7 out of 13 |
Dominican Republic | Diploma Titulo de Bachiller General | 60% Diploma grade |
Equator | Bachillerato Título de Bachiller en Arte Ciencias / Bachillerato Título de Bachiller | 8 out of 10 |
Indonesia | Ljazah Sekolah Menengah Atas (Certificate of Secondary School Education) | 60% Diploma grade |
Armenia | Atestat Mijnakard Yndhanur Krtutyan/Attestat o Srednem Obrazovanji (Certificate of Secondary General Education) | 12 out of 20/ 6 out of 10 |
Estonia | Gümnaasiumi Lõputunnistus | 3 out of 5 |
Ethiopia | Ethiopian Higher Education Entrance Examination | 60% Diploma grade |
Morocco | Baccalaureat de l’Enseignement Secondaire | Diploma grade 10 out of 20 |
Philippines | High School Diploma (kurso sa secundaria) | 60% Diploma grade |
Palestine | Tawjihi | 60% Diploma grade |
Finland | studentexamensbetyg | 4 out of 7 |
Gambia | West African Senior School Certificate Examination (WASSCE) | D from at least 6 selected topics related to the program |
Ghana | West African Senior School Certificate Examination (WASSCE) | D from at least 6 selected topics related to the program |
Guinea | baccalaureate | Diploma grade 10 out of 20 |
Guinea-Bissau | Segundo Ano De Curso Complementar | Diploma grade 10 out of 20 |
Guatemala | Diploma de Bachiller en Ciencias y Letras | 60% Diploma grade |
South Africa | National Senior Certificate/ Senior Certificate | 60% Diploma grade |
South Korea | College Scholastic Aptitude Test (University Entrance Exam ) | 500 out of 800 |
Senior High School Diploma | 60% Diploma grade |
Georgia | Sashualo Skolis Atestati/ Attestat o Srednem Obrazovanii | 6 out of 10 |
Croatia | Svjedodzba o Zrelosti (Certificate of Maturity) | 3 out of 5 |
India | All India Senior School Certificate (AISSC) / ll India Senior School Certificate / Central Board of Secondary Education, 12th Grade / Higher Secondary Certificate (arts or science) after Standard XII (12th Grade) OR Indian School Certificate Intermediate Certificate / Pre-Degree Certificate / Pre-Professional Certificate (Pre-Dental, Pre-Engineering, Pre-Agriculture ) / Pre-University Certificate earned after Standard XII (12th grade) | 60% Diploma grade |
Holland | Voorbereidend Wetenschappelijk Onderwijs (VWO) / Hoger Algemeen Voortgezet Onderwijs (HAVO) | 6 out of 10 |
Honduras | Bachillerato Titulo de Bachiller en Ciencias y Letras | 6 out of 10 or 60% Diploma grade |
Hong Kong | Hong Kong Certificate of Education Examination (HKCEE) + Hong Kong Advanced Level Examination (HKALE) | At least B in 3 subjects or C in 6 subjects (Math and English compulsory subjects) |
Iraq | Al-Edadiyah | 60% Diploma grade |
Iranian | Diplome Debirestan and Pişdaneşgahi | Diploma grade 10 out of 20 |
Ireland | Honors Leaving Certificate / Leaving Certificate / Matriculation Certificate | 60% Diploma grade |
Scotland | Scottish Certificate of Secondary Education | Grade C from at least 5 courses, including Mathematics and Language courses. |
Scottish Qualification Certificate |
Spain | Titulo de Bachiller (LOGSE) | 6 out of 10 |
Israel | Te’udat Bagrut | 6 out of 10 or 60 out of 100 |
Sweden | Fullstand’gt Slutbetyg Fran Gymnasieskolan | VG * Good |
Switzerland | Kantonale Maturitätszeugnisse\Eidgenössisches Berufsmaturitätszeugnis\Maturitätszeugnis\Attestato di Maturitá | 3 out of 5 |
Italy | Maturita (Maturity Certificate) from a LICEO CLASSICO (classical lyceum)/ a LICEO SCIENTIFICO (scientific lyceum). Esame di Stato conclusivo dei corsi di studio di istruzione secondaria superior. | 60% Diploma grade |
Iceland | Studentsprof | 6 out of 10 |
Japan | Kotogakko Sotsugyon Shomeishe (Upper Secondary School Leaving Certificate) | 3 out of 5 |
Cambodia | Baccalauréat de l’Enseignement Secondaire | Diploma grade 10 out of 20 |
Cameroon | Baccalauréat de l’Enseignement Secondaire | Diploma grade 10 out of 20 |
Canada | Canada Provincial 12th Grade High School Graduation Diploma | 60% Diploma grade |
Quebec 11th grade high school graduation and at least two years of pre-university education | 60% Diploma grade |
Montenegro | Svedocanstvo o Zavrsenoj Srednjem Vasptanju | 3 out of 5 |
Diploma o Zavrsenoj Srednjoj Skoli |
Train | Tawjihiyya | 60% Diploma grade |
Kazakhistan | Kazakhstan National University Test | 80 out of 120 |
Attestat o Srednem Obrazovanji (Certificate of General Secondary Education) | 3 out of 5 |
Kenya | East African Certificate of Education / Kenya Certificate of Education (KCE) / Kenya Certificate of Secondary Education (KCSE) / East African School Certificate / Cambridge General Certificate of Education/ Cambridge School Certificate | At least C from at least 4 selected subjects related to the program |
Kyrgyzstan | Kyrgyzstan National Scholarship Test | 150 out of 250 |
Attestat o Srednem Obrazovanji (Certificate of General Secondary Education) | 3 out of 5 |
Colombia | Bachillerato | 8 out of 10 |
Congo | Baccalaureat de l’Enseignement Secondaire | Diploma grade 10 out of 20 |
Kosovo | Diplome per kryerjen e shkolles se mesme te pergjithshme – gjimnazin/ | 3 out of 5 |
Diplome per kryerjen e shkolles se mesme te larte – gjimnazin |
Kuwait | Shahadat-al-thanawia-al-a’ama | 60% Diploma grade |
North Korea | Graduation Certificate from Secondary School | 60% Diploma grade |
Cuba | Titulo de Bachiller Certificado de Fin de Estudios Secundarias | 60% Diploma grade |
Laos | baccalaureate | Diploma grade 10 out of 20 |
Latvia | Atestāts par vispārējo vidējo izglītību | 6 out of 10 |
Liberia | Secondary School Leaving Certificate/ Senior High School Certificate/ Upper Secondary Certificate | 60% Diploma grade |
Libya | General Secondary Education Certificate | 60% Diploma grade |
Liechtenstein | Matura/Maturitat/Maturitatzeugnis (Maturity Certificate) | 3 out of 5 |
Lithuania | Brandos Atestates ( Certificate of Maturity ) | 6 out of 10 |
Lebanon | Baccalauréat Libanais General Diplôme du Baccalauréat Technologique | Diploma grade 10 out of 20 |
Luxembourg | Certificat de Fin d’Etudes Secondaires | 60% Diploma grade |
Hungary | Erettsegi Bizonyitvany (Maturity Certificate) | 3 out of 5 |
Madagascar | Baccalaureat de ‘Enseignement du Second Degre | Diploma grade 10 out of 20 |
Macedonia | Svjedodzba o Zrelosti (Certificate of Maturity- Erettsegi bizonytvony) | 3 out of 5 |
Malaysia | Sijil Tinggi Pelajaran Malaysia (STPM) / Matriculation Certificate / Unified Examination Certificate (with an average score of 75% or higher) | 60% Diploma grade |
Malta | Advanced Matriculation Certificate | 60% Diploma grade |
Mexican | Certificado de Bachillerato General Unico | 6 out of 10 |
sweetcorn | Thanaweya A’ama | 60% Diploma grade |
Moldova | Atestat de Maturitate (Atestat de studii medii de cultura generala) | 6 out of 10 |
Diploma de Bacalaureat |
Mongolia | Senior High School Diploma (Gerchilgee) | 60% Diploma grade |
Mauritania | Baccalaureat de l’Enseignement Secondaire | Diploma grade 10 out of 20 |
Mozambique | Certificado de Habilitacao Literaria / Carta de Ensino Secundário | 14 out of 20 |
Nepal | Higher Secondary School Certificate | 60% Diploma grade |
Nigeria | WAEC (West African Examination Council)/ WASSCE (West African Senior School Certificate Examination) | WAEC/WASSCE: C from at least 6 selected subjects related to the program |
JAMB | minimum 180 |
NECO (National Examination Council) | C from at least 6 selected subjects related to the program |
Norway | Norwegian Upper Secondary School Leaving Certificate (Vitnemal fra den Videregaende Skole) | 4 out of 6 |
Uzbekistan | Attestat o Srednem Obrazovanji (Certificate of General Secondary Education) | 3 out of 5 |
Pakistan | Higher Secondary School Certificate (HSSC) | Higher Secondary School Certificate (HSSC) 60% diploma grade, Intermediate Certificate 60% (Courses taken or exams must be related to the program applied for.) |
Pakistan | BTEC (Business and Technology Education Council) | Level 3 (National Certificate), Level 3 (National Diploma), Level 3 (Extended Diploma) |
Peru | Certificado Oficial de Estudios | Diploma grade 10 out of 20 |
Certificado de Educación Secundaria Común Completa (quinto) |
Poland | Swiadectwo Dojrzalosci (Matura Examination) | 4 out of 6 |
Portugal | Diploma de estudos secundarios | 14 out of 20 |
Romania | Romanian Diploma de Bacalaureat (Liceul theoretic) | 6 out of 10 |
Rwanda | Secondary Education Advance level Examination Certificate | 60% Diploma grade |
Russia | Russian National Final School Exam – EGE | 60 out of 100 from at least 3 selected topics related to the program |
Attestat o Srednem Obrazovanji (Certificate of General Secondary Education) | 3 out of 5 |
San Marino | Diploma de Maturita | 60% Diploma grade |
Senegal | bachalaureate | Diploma grade 10 out of 20 |
Serbia | General Secondary Education Certificate (Diploma o Zavrsenoj Srednjoj Skoli) | 3 out of 5 |
Sierra Leone | West African School Certificate | At least D in 6 subjects related to the chosen program |
Cambridge Overseas School Certificate | A minimum grade of D from at least 2 courses at A level |
Slovakia | Vsyvedceni Maturitni Skuske (Secondary School Leaving Certificate) | 3 out of 5 |
Slovenia | Maturietno Skuska (matura) | 3 out of 5 |
Somalia | Secondary School Leaving Certificate | 60% Diploma grade |
Sudan | Tawjihiyya | 60% Diploma grade |
Syria | Al-Shahada-Al Thanawiyya/ Baccalaureat | 60% Diploma grade |
Saudi Arabia | Tawjihiyya | 60% Diploma grade |
Chile | Licencia de Educacion Media | 5 out of 7 |
Tajikistan | Attestat o Srednem Obrazovanji (Certificate of General Secondary Education) | 3 out of 5 |
Tanzania | Advanced Certificate of Secondary Education (ACSE) | 1 General Research + 3 Main Research, at least D |
Thailand | Matayom VI | 60% Diploma grade |
Taiwan | Senior High School Diploma | 60% Diploma grade |
Tunisia | Baccalauréat de l’enseignement secondaire | Diploma grade 10 out of 20 |
Turkey | LYS | Achievement Rank: 200,000 |
YOS Exam | 50 out of 80/60 out of 100 |
YGS | 180 |
Turkmenistan | Attestat o Srednem Obrazovanji | 3 out of 5 |
Uganda | Uganda Advanced Certificate of Education (UACE), Cambridge Overseas Higher School Certificate and East African Advanced Certificate of Education OR East African certificate | At least C /A from 5 subjects – At least 2/AS from level 4 – At least from level D |
| Ukrainian External Independent Testing – ZNO | at least 150 out of 200 from each subject, at least 3 subjects |
Ukraine | Atestat pro povnu zagal’nu srednju osvitu/ Attestat o Srednem (Polnom) Obshchem Obrazovanii | 7 out of 12 |
Oman | Al Shahada-Al Thanawiyya Al-Amma | 60% Diploma grade |
Jordan | Tawjihi | Tawjihi 60% High School Diploma and The General Secondary Education Certificate Examination 60% |
Venezuelan | Bachillerato | 13 out of 20 (good) |
Vietnamese | Giay Chung Nhan Pho Thong Trung Hoc (provisional certificate) + admissions exam (Ky Thi Dai Hoc/Ky Thi Tuyen Vao Dai Hoc) | At least 7 out of 10 in each subject |
Yemen | İhtibar Vizari Sanevi Exam | 60% Diploma grade |
New Zeland | National Certificate Educational Achievement (NCEA 2) | At least 3 out of 4 out of 5 subjects (4 out of 5 subjects can be English, mathematics, natural sciences and social sciences) |
Greece | Apolitírio Enaíou Lykeio | 14 out of 20 |
Zaire | Dipome d’Etat d’Etudes Secondaires du Cycle Long | 60% Diploma grade |
Zambia | Zambia Secondary School Certificate | 6 subjects, at least C out of 4 subjects |
Zimbabwe | Cambridge Overseas School Certificate (A level) | A minimum grade of D from at least 2 courses at A level |